Ransomville UMC
2004
History

 

 
2004 Budget General Fund: $ 65,043.00
Apportionment Budget: $ 9,957.00
2004 Budget Total: $ 75,000.00
Weekly Need: $ 1,442.00
Actual Year-To-Date Offerings: $ 57,863.85
     
Week Offerings Balance Attendance
01-04-2004 $668.00 $668.00 50
01-11-2004 $1,067.50 $1,735.50 63
01-18-2004 $707.50 $2,443.00 54
01-25-2004 $2,365.50 $4,808.50 54
02-01-2004 $994.50 $5,803.00 88
02-08-2004 $978.59 $6,781.59 59
02-15-2004 $656.00 $7,437.59 61
02-22-2004 $1,344.25 $8,781.84 64
02-29-2004 $1,111.25 $9,893.09 52
03-07-2004 $622.50 $10,515.59 55
03-14-2004 $1,003.00 $11,518.59 45
03-21-2004 NR NR 60
03-28-2004 $1,190.50 $12,709.09 NR
04-04-2004 $807.50 $13,516.59 55
04-11-2004 $892.80 $14,409.39 79
04-18-2004 $512.00 $14,921.39 45
04-25-2004 $1,324.00 $16,245.39 49
05-02-2004 $1,278.00 $17,523.39 48
05-09-2004 NR NR 68
05-16-2004 $848.60 $20,167.74 62
05-23-2004 $1,047.00 $21,214.74 69
05-30-2004 NR NR 50
06-06-2004 $1,297.00 $23,177.24 75
06-13-2004 $886.00 $24,063.24 63
06-20-2004 NR NR 62
06-27-2004 $938.00 $25,628.84 50
07-04-2004 $863.48 $26,492.32 52
07-11-2004 NR NR 58
07-18-2004 NR NR 65
07-25-2004 NR NR NR
08-01-2004 NR NR 63
08-08-2004 $94.00 $31,070.57 NR
08-15-2004 $994.00 $32,064.57 NR
08-22-2004 NR NR 60
08-29-2004 $1,066.89 $34,679.26 60
09-05-2004 $710.00 $35,389.26 50
09-12-2004 $1,446.00 $36,835.26 73
09-19-2004 $956.60 $37,791.76 86
09-26-2004 $811.00 $38,602.76 55
10-03-2004 $1141.00 $39,743.76 62
10-10-2004 $803.45 $40,547.21 69
10-17-2004 $1,816.00 $42,313.21 64
10-24-2004 $697.75 $43,010.96 46
10-31-2004 NR NR 69
11-07-2004 $904.50 $44,786.96 59
11-14-2004 $850.00 $45,636.96 73
11-21-2004 $721.00 $46,332.96 57
11-28-2004 $1,365.54 $47,698.50 38
12-05-2004 $1,882.05 $49,580.55 67
12-12-2004 $1,670.00 $51,250.55 70
12-19-2004 $1,666.30 $52.916.85 NR
12-26-2004 $4,947.00 $57,863.85 40

.     NR=Not Reported


Copyright © 2010 - Ransomville & Fillmore Chapel United Methodist Church. All rights reserved