Ransomville UMC
2005
History

 

 
2005 Budget General Fund: $ 61,612.00
Apportionment Budget: $ 9,496.00
2005 Budget Total: $ 71,108.00
Weekly Need: $ 1,368.00
Actual Year-To-Date Offerings: $ Not Reported Yet
     
Week Offerings Balance Attendance Tsunami
12-25-2005 NR NR NR
12-18-2005 NR NR NR
12-11-2005 NR NR NR
12-04-2005 NR NR NR
11-27-2005 NR NR NR
11-20-2005 NR NR NR
11-13-2005 $1,296.00 $44,466.72 55
11-06-2005 $1,296.00 $44,466.72 55
10-30-2005 $855.00 $43,170.72 52
10-23-2005 $1,436.50 $42,315.72 38
10-16-2005 $1,289.00 $40,879.22 45
10-09-2005 $1,613.00 $39,590.22 94
10-02-2005 NR NR NR
09-25-2005 $1,081.50 $37,468.22 46
09-18-2005 $2,975.55 $36,386.72 50
09-11-2005 $1,151.10 $34,956.17 44
09-04-2005 $1,244.05 $33,930.07 56
08-28-2005 $892.00 $32,911.02 39
08-21-2005 $698.00 $32,119.02 36
08-14-2005 $907.75 $31,421.02 NR
08-07-2005 $1,143.90 $30,613.27 37
07-31-2005 $1,462.31 $29,469.37 35
07-17-2005 $1,391.26 $27,757.06 42
07-10-2005 $650.00 $26,365.80 45
07-03-2005 $1,394.50 $25,715.80 42
06-26-2005 $962.75 $24,453.05 54
06-19-2005 $1,491.50 $23,490.30 74
06-12-2005 $602.00 $21,998.80 45
06-05-2005 $1,061.00 $21,396.80 61
05-29-2005 NR NR 51
05-22-2005 NR NR 43
05-15-2005 $1,200.50 $18,293.80 70
05-08-2005 $765.00 $17,093.30 57
05-01-2005 $1,262.00 $16,328.30 53
04-24-2005 $486.00 $15,066.30 37
04-17-2005 $1,315.00 $14,580.30 60
04-10-2005 $1,013.00 $13,265.30 56
04-03-2005 $683.00 $12,252.30 37
03-27-2005 $1,006.00 $11,569.30 73
03-20-2005 $667.00 $10,563.30 66
03-13-2005 $655.50 $9,896.30 36
03-06-2005 $1,023.50 $9,240.80 45
02-27-2005 $1,234.50 $8,217.30 60
02-20-2005 $809.50 $6,982.80 NR
02-13-2005 $690.50 $6,173.30 43
02-06-2005 $914.00 $5,482.80 82 $30.00
01-30-2005 $2,138.00 $4,568.80 51 $50.00
01-23-2005 Church was Cancelled Snowstorm
01-16-2005 $886.80 $2,430.80 55 $1,166.00
01-09-2005 $504.00 $1,544.00 45
01-02-2005 $1,040.00 $1,040.00 36

.     NR=Not Reported


Copyright © 2010 - Ransomville & Fillmore Chapel United Methodist Church. All rights reserved